<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Victoria Bowling Club</title>
	<atom:link href="http://www.victoriabowlingclub.org.nz/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.victoriabowlingclub.org.nz</link>
	<description>Mt Victoria in Wellington - NZ</description>
	<lastBuildDate>Thu, 17 May 2012 11:39:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Closing night enjoyed by all!</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2012/05/closing-night-enjoyed-by-all/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2012/05/closing-night-enjoyed-by-all/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:39:34 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=1222</guid>
		<description><![CDATA[Some pics from the club&#8217;s closing night (with some preparing for the F.A Cup Final a bit later&#8230;) &#160;]]></description>
			<content:encoded><![CDATA[<p>Some pics from the club&#8217;s closing night (with some preparing for the F.A Cup Final a bit later&#8230;)</p>
<p><a href="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2012/05/mike-bazza-and-wayne.jpg" rel="lightbox[1222]"><img class="alignleft size-full wp-image-1223" title="mike bazza and the Grants whiskey champ wayne" src="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2012/05/mike-bazza-and-wayne.jpg" alt="mike bazza and wayne Closing night enjoyed by all!" width="580" height="386" /></a><a href="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2012/05/jamie-and-jeremy.jpg" rel="lightbox[1222]"><img class="alignleft size-full wp-image-1224" title="maiden club title winner jamie and bar supervisor jeremy" src="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2012/05/jamie-and-jeremy.jpg" alt="jamie and jeremy Closing night enjoyed by all!" width="580" height="386" /></a><a href="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2012/05/the-liverpool-corner.jpg" rel="lightbox[1222]"><img class="alignleft size-full wp-image-1225" title="the liverpool corner" src="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2012/05/the-liverpool-corner.jpg" alt="the liverpool corner Closing night enjoyed by all!" width="580" height="386" /></a><a href="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2012/05/katrina-and-wayne.jpg" rel="lightbox[1222]"><img class="alignleft size-full wp-image-1226" title="katrina and wayne. care for a dance?" src="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2012/05/katrina-and-wayne.jpg" alt="katrina and wayne Closing night enjoyed by all!" width="580" height="386" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2012/05/closing-night-enjoyed-by-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2 Results &#8211; Icing on cake for Keith and Mathews</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2012/04/day-2-results-icing-on-cake-for-keith-and-mathews/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2012/04/day-2-results-icing-on-cake-for-keith-and-mathews/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 10:12:52 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Pairs]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=1214</guid>
		<description><![CDATA[It was icing on the cake for a tremendous season for Canterbury&#8217;s Sandra Keith and Serena Mathews as they won a tough battle against wily campaigners Tui Opai and Judy Howat  from The Park, Kilbirnie club 12-7 in the final of the 2012 Speight&#8217;s Victoria Women&#8217;s Invitation 2-4-2 Pairs on Sunday. Despite increasingly difficult conditions [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">It was icing on the cake for a tremendous season for Canterbury&#8217;s Sandra Keith and Serena Mathews as they won a tough battle against wily campaigners Tui Opai and Judy Howat  from The Park, Kilbirnie club 12-7 in the final of the 2012 Speight&#8217;s Victoria Women&#8217;s Invitation 2-4-2 Pairs on Sunday. Despite increasingly difficult conditions including a squall passing through halfway through the final, great quality draw bowls and upshots were played by both teams making the result difficult to predict until a couple of fairly lucky shots went the Canterbury team&#8217;s way in the penultimate end. Keith and Mathews picked up the $2000 first prize to go with their recent National club triples title, and Keith&#8217;s two other national titles to cap off an incredible season.</p>
<p style="text-align: center;">Although both pairs finalists went through the second day pool play unbeaten, special praise was heaped upon National secondary schools champion Nicole Toomey and Wellington Champ of champ Junior Singles champion Kylee Matenga who came very close to upsetting Opai and Howat in Pool B and finished with superior differential despite that loss, for a share of third place. Coming through Pool A to be equal third were the Taranaki pair of Lois Ritson and Ellie Goble. The plate competition was shared by Island Bay&#8217;s Sarah Taukamo and Tanya Wheeler, and the composite pair of Robyn Fitzgerald (Hutt) and Kay Martin (Tawa).</p>
<p style="text-align: center;">Full coverage can be found on our <a href="http://www.victoriabowlingclub.org.nz/index.php/competitions/invitation-2-4-2-pairs/">Invitation 2-4-2 Pairs page</a>.</p>
<p style="text-align: center;"><a href="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2012/04/Sandra-Keith.jpg" rel="lightbox[1214]"><img class="size-full wp-image-1215" title="Sandra Keith" src="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2012/04/Sandra-Keith.jpg" alt="Sandra Keith Day 2 Results   Icing on cake for Keith and Mathews" width="500" height="333" /></a><a href="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2012/04/VBC-Womens-Invitation-Pairs-finalists.jpg" rel="lightbox[1214]"><img class="size-full wp-image-1216" title="VBC Womens Invitation Pairs finalists" src="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2012/04/VBC-Womens-Invitation-Pairs-finalists.jpg" alt="VBC Womens Invitation Pairs finalists Day 2 Results   Icing on cake for Keith and Mathews" width="500" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2012/04/day-2-results-icing-on-cake-for-keith-and-mathews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1 Results &#8211; Griffin replaced by Boyd; Ralph and Wishnowsky miss out</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2012/04/day-1-results-griffin-replaced-by-boyd-ralph-and-wishnowsky-miss-out/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2012/04/day-1-results-griffin-replaced-by-boyd-ralph-and-wishnowsky-miss-out/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 15:14:56 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Pairs]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=1204</guid>
		<description><![CDATA[The big news on Day 1 of the 6th Women&#8217;s Invitation Pairs at Victoria was the forced withdrawal of reigning champion Leigh Griffin due to an elbow injury. Griffin played the first match and four ends of the second match before a fairly handy replacement could arrive in the form of New Zealand representative Mandy [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">The big news on Day 1 of the 6th Women&#8217;s Invitation Pairs at Victoria was the forced withdrawal of reigning champion Leigh Griffin due to an elbow injury. Griffin played the first match and four ends of the second match before a fairly handy replacement could arrive in the form of New Zealand representative Mandy Boyd (Johnsonville). Boyd and Kirsten Griffin will be a favoured combination in Day 2 which could result in Kirsten winning the event three times running but with three different partners.</p>
<p style="text-align: center;">The big name casualty from Day 1 was National club singles champion Linda Ralph from Auckland playing with Johnsonville&#8217;s Lui Hare, who lost their first game against Wellington Centre title record holder and former Commonwealth Games gold medallist Judy Howat (partnered with Tui Opai) in the first game by four shots, and lost the last game to Griffin and Boyd by five shots.</p>
<p style="text-align: center;">Also relegated to the plate for Day 2 was former winner Patricia Wishnowsky (Petone Central) who teamed with Titahi Bay&#8217;s Jo Climo, but lost their opening match to the up-and-coming pair of National Secondary Schools Champion Nicole Toomey (Victoria) and Wellington Champ of Champ Junior Singles winner Kylee Matenga (Wainuiomata) by six shots.</p>
<p style="text-align: center;">Form Johnsonville player Paula Meredith, fresh from winning back-to-back Wellington Champ of Champ Triples and Fours titles, partnered with Victoria&#8217;s Kay Carr, had to rely on superior shot differential to qualify for the main event after being upset in the first match by Mary-Ann Wilson (Victoria) and Christine Allan (Bay of Plenty).</p>
<p style="text-align: center;">Other favoured pairings Serena Mathews and Sandra Keith (Canterbury), Karen Coombe (Wanganui) and Helen King (Victoria), and Val Symes (Canterbury) and Lisa White (Victoria) made it through to the Day 2 Main Event comfortably.</p>
<p style="text-align: center;">Full results can be found on the <a href="http://www.victoriabowlingclub.org.nz/index.php/competitions/invitation-2-4-2-pairs/">Invitation 2-4-2 Pairs page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2012/04/day-1-results-griffin-replaced-by-boyd-ralph-and-wishnowsky-miss-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th Speight&#8217;s Invitation Women&#8217;s Pairs draw published&#8230;</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2012/04/6th-speights-invitation-womens-pairs-draw-published/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2012/04/6th-speights-invitation-womens-pairs-draw-published/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:50:03 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Pairs]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=1197</guid>
		<description><![CDATA[Victoria&#8217;s Kirsten and Leigh Griffin will start as one of the favourites as they battle to defend their Victoria Women&#8217;s Invitation Pairs title this weekend. The field is again a tough one with some great names in each section. The Griffins will need to get through Wellington Centre title record holder and former Commonwealth Games [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Victoria&#8217;s Kirsten and Leigh Griffin will start as one of the favourites as they battle to defend their Victoria Women&#8217;s Invitation Pairs title this weekend. The field is again a tough one with some great names in each section. The Griffins will need to get through Wellington Centre title record holder and former Commonwealth Games gold medallist Judy Howat (partnered with Tui Opai), and newly crowned National club singles champion Linda Ralph from Auckland (playing with Johnsonville&#8217;s Lui Hare) in Section 1.</p>
<p style="text-align: center;">Their biggest danger to the title may come from Section 2 from the freshly crowned National club triples champions Serena Matthews and Sandra Keith (Canterbury). This has been a stellar year from NZ indoor bowls representative Keith who has picked up three national titles. The big clash in Section 2 will be when they face off against Johnsonville&#8217;s Paula Meredith partnered with Victoria&#8217;s Kay Carr. Meredith has picked up back-to-back Wellington titles in the last two weeks winning the Champ of Champ Triples and Fours.</p>
<p style="text-align: center;">Former winners Karen Coombe (Wanganui) and Helen King (Victoria) headline Section 3 but will have to watch out for King&#8217;s lead in the recent National club fours finals, and newly promoted NZ senior team member Lisa White (Victoria) who is paired with Canterbury&#8217;s Val Symes. White will be travelling to Adelaide next month for a 6-Nations tournament in the build-up for the World Bowls Champs there later this year.</p>
<p style="text-align: center;">Section 4 is perhaps the most wide open section but includes former winner Pat Wishnowsky (Petone Central) who has teamed with Titahi Bay&#8217;s Jo Climo.</p>
<p style="text-align: center;">The full draw is available on our <a href="http://www.victoriabowlingclub.org.nz/index.php/competitions/invitation-2-4-2-pairs/">Invitation 2-4-2 Pairs </a>page.</p>
<p style="text-align: center;"><a href="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2010/08/leigh_griffin_right_and_daughter_kirsten_at_st_cla_4d26c5c7bf.jpg" rel="lightbox[1197]"><img title="kirsten and leigh griffin" src="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2010/08/leigh_griffin_right_and_daughter_kirsten_at_st_cla_4d26c5c7bf.jpg" alt="leigh griffin right and daughter kirsten at st cla 4d26c5c7bf 6th Speights Invitation Womens Pairs draw published..." width="329" height="295" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2012/04/6th-speights-invitation-womens-pairs-draw-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well done Wayne!</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2012/04/well-done-wayne-2/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2012/04/well-done-wayne-2/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 09:40:49 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=1187</guid>
		<description><![CDATA[In an awesome effort Wayne Coleman finished third in the National Grant&#8217;s Whiskey Corner-2-corner finals at the Mt Eden club in Auckland at the weekend. He thought he may have played the winning shot within arm&#8217;s reach of the opposite corner but not one but two bowls beat his. The event was won by Shona [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">In an awesome effort Wayne Coleman finished third in the National Grant&#8217;s Whiskey Corner-2-corner finals at the Mt Eden club in Auckland at the weekend. He thought he may have played the winning shot within arm&#8217;s reach of the opposite corner but not one but two bowls beat his. The event was won by Shona Mann (Dunedin) who earned $3,000 for the North-East Valley club.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2012/04/well-done-wayne-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well done Lisa, Kirsten &amp; Leigh!</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2012/04/well-done-lisa-kirsten-leigh-2/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2012/04/well-done-lisa-kirsten-leigh-2/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:12:20 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Wellington Centre]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=1185</guid>
		<description><![CDATA[Well done to Lisa White, Kirsten and Leigh Griffin for reaching the semifinals of the Wellington Champ of Champ Triples at the Johnsonville club on Sunday. Unfortunately they dipped out to the eventual champions and home club team of Hilda Abraham, Janet Nehemia and Paul Meredith 19-11. Johnsonville now take a 9 point lead in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Well done to Lisa White, Kirsten and Leigh Griffin for reaching the semifinals of the Wellington Champ of Champ Triples at the Johnsonville club on Sunday. Unfortunately they dipped out to the eventual champions and home club team of Hilda Abraham, Janet Nehemia and Paul Meredith 19-11.</p>
<p style="text-align: center;">Johnsonville now take a 9 point lead in the Wellington Women&#8217;s <a href="http://www.victoriabowlingclub.org.nz/index.php/competitions/bowls-wellington-club-of-the-year/">Club of the Year </a>race going into the final event this coming weekend when the Wellington Champ of Champ Fours is played at Naenae. The fat lady is clearing her throat but you never know when she will lose her voice&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2012/04/well-done-lisa-kirsten-leigh-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well done Rich &amp; Ray!</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2012/04/well-done-rich-ray/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2012/04/well-done-rich-ray/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:57:14 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=1178</guid>
		<description><![CDATA[Congratulations to Richard Corry and Raymond Martin who teamed with Rob Ashton (Johnsonville) to come runner-up in the Henselite $20,000 International Invitation Triples at the Onehunga club in Auckland over the weekend. They fell in the final to Brian Bateman, Kevin Robinson and Richard Girvan 15-9 after having beaten the fancied triple of Justin Goodwin, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Congratulations to Richard Corry and Raymond Martin who teamed with Rob Ashton (Johnsonville) to come runner-up in the Henselite $20,000 International Invitation Triples at the Onehunga club in Auckland over the weekend. They fell in the final to Brian Bateman, Kevin Robinson and Richard Girvan 15-9 after having beaten the fancied triple of Justin Goodwin, Shane McIlroy and Jamie Hill in the semifinal.</p>
<p><a href="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2012/04/onehunga-triples-20121.jpg" rel="lightbox[1178]"><img class="size-full wp-image-1181 aligncenter" title="onehunga triples 2012" src="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2012/04/onehunga-triples-20121.jpg" alt="onehunga triples 20121 Well done Rich & Ray!" width="448" height="336" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2012/04/well-done-rich-ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well done Tim!</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2012/04/well-done-tim-2/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2012/04/well-done-tim-2/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:25:57 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=1175</guid>
		<description><![CDATA[Tim Toomey finished runner-up to Monte Pawa (Far North) 10-4, 11-2 in this year&#8217;s Kittyhawk National Under-20 Men&#8217;s Singles final at the Pakuranga club in Auckland over the weekend. Tim had to battle hard to get to the final coming from a set down in both his quarterfinal and semifinal, and only qualified for the main [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Tim Toomey finished runner-up to Monte Pawa (Far North) 10-4, 11-2 in this year&#8217;s Kittyhawk National Under-20 Men&#8217;s Singles final at the Pakuranga club in Auckland over the weekend. Tim had to battle hard to get to the final coming from a set down in both his quarterfinal and semifinal, and only qualified for the main event on shots won after wins, sets, and net sets were tied!</p>
<p style="text-align: center;">Sister Nicole also reached the main event of the Under-20 Women&#8217;s Singles but dipped out in the quarterfinals to the eventual winner Holly McIlroy (Auckland) 11-4, 6-6.</p>
<p><a href="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2012/04/tim-toomey-kittyhawks-2012-Day_Two-4850.jpg" rel="lightbox[1175]"><img class="size-full wp-image-1176 aligncenter" title="tim toomey kittyhawks 2012 Day_Two-4850" src="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2012/04/tim-toomey-kittyhawks-2012-Day_Two-4850.jpg" alt="tim toomey kittyhawks 2012 Day Two 4850 Well done Tim!" width="580" height="386" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2012/04/well-done-tim-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well done Kirsten &amp; Leigh!</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2012/04/well-done-kirsten-leigh/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2012/04/well-done-kirsten-leigh/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 06:55:57 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Wellington Centre]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=1171</guid>
		<description><![CDATA[Just two weeks after picking up the Champ of Champ Singles title, Leigh Griffin charged on to her 23rd Wellington Centre title with daughter Kirsten, winning the Wellington Easter 2-4-2 Pairs. They easily won the final over Christine Robertson and Fiona McKinley (Hutt) 22-8 at the Island Bay club which gave Kirsten her 4th Centre [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Just two weeks after picking up the Champ of Champ Singles title, Leigh Griffin charged on to her 23rd Wellington Centre title with daughter Kirsten, winning the Wellington Easter 2-4-2 Pairs. They easily won the final over Christine Robertson and Fiona McKinley (Hutt) 22-8 at the Island Bay club which gave Kirsten her 4th Centre title in as many seasons.</p>
<p style="text-align: center;">The result makes the last two Champ of Champ events very interesting with the Wellington Womens <a href="http://www.victoriabowlingclub.org.nz/index.php/competitions/bowls-wellington-club-of-the-year/">Club of the Year </a>going down to the wire between Victoria and Johnsonville&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2012/04/well-done-kirsten-leigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisa joins 6 Nations Squad!</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2012/04/lisa-joins-6-nations-squad/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2012/04/lisa-joins-6-nations-squad/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 06:32:47 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=1166</guid>
		<description><![CDATA[After constant standout performances Lisa White has been added to the New Zealand 6 Nations Squad which will compete in Adelaide in May. Lisa has spent two seasons as a member of the Wellington Talent Development Squad, and been monitored by New Zealand selectors who have been impressed with her performances, convincing them to give [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">After constant standout performances Lisa White has been added to the New Zealand 6 Nations Squad which will compete in Adelaide in May.</p>
<p style="text-align: center;">Lisa has spent two seasons as a member of the Wellington Talent Development Squad, and been monitored by New Zealand selectors who have been impressed with her performances, convincing them to give her a shot in Adelaide.</p>
<p style="text-align: center;">Taking part in the Development Trans Tasman which was held in Invercargill in early May, Lisa was part of the women’s team which narrowly missed out on taking home the cup. She then went on to represent Wellington in the Intercentre finals held in Auckland. National Coach Dave Edwards says that “Lisa deserves the chance in Adelaide”</p>
<p style="text-align: center;">The 6 Nations will run from 15-20<sup><span style="font-size: x-small;">th</span></sup> May in Adelaide, Australia</p>
<p><a href="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2012/04/Lisa_White.jpg" rel="lightbox[1166]"><img class="size-full wp-image-1167 aligncenter" title="Lisa_White" src="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2012/04/Lisa_White.jpg" alt="Lisa White Lisa joins 6 Nations Squad!" width="580" height="385" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2012/04/lisa-joins-6-nations-squad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

