<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Victoria Bowling Club &#187; Wellington Centre</title>
	<atom:link href="http://www.victoriabowlingclub.org.nz/index.php/category/competitions/wellington-centre/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.victoriabowlingclub.org.nz</link>
	<description>Mt Victoria in Wellington - NZ</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:30:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Good luck Mike, Naki &amp; Nairn!</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2012/02/good-luck-mike-naki-nairn/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2012/02/good-luck-mike-naki-nairn/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:16:22 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Wellington Centre]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=1023</guid>
		<description><![CDATA[Good luck to Mike Cartwright, Naki Nehemia and Nairn MacGibbon who will be carrying the Victoria flag in the semifinals of the Wellington Open Triples at 9am on Monday morning. They play Upper Hutt&#8217;s Steve Leitch on their home track but have already overcome an Upper Hutt team in the quarterfinals.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Good luck to Mike Cartwright, Naki Nehemia and Nairn MacGibbon who will be carrying the Victoria flag in the semifinals of the Wellington Open Triples at 9am on Monday morning. They play Upper Hutt&#8217;s Steve Leitch on their home track but have already overcome an Upper Hutt team in the quarterfinals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2012/02/good-luck-mike-naki-nairn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well done Rep players!</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2012/02/well-done-rep-players/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2012/02/well-done-rep-players/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:13:50 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Wellington Centre]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=1021</guid>
		<description><![CDATA[Well done to the Wellington Womens A (Lisa White &#38; Helen King) &#38; B (Kirsten &#38; Leigh Griffin) teams, and the Mens B (Raymond Martin &#38; Richard Corry) team winning their respective Tararua Quadrangular competitions in Palmerston North last Sunday. Ray was changed from 3rd in the fours to skip of the pairs on the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Well done to the Wellington Womens A (Lisa White &amp; Helen King) &amp; B (Kirsten &amp; Leigh Griffin) teams, and the Mens B (Raymond Martin &amp; Richard Corry) team winning their respective Tararua Quadrangular competitions in Palmerston North last Sunday. Ray was changed from 3rd in the fours to skip of the pairs on the morning, and won the competition for the Mens B team with his come from behind win over Manawatu in the last round.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2012/02/well-done-rep-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well done Interclub teams</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2012/02/well-done-interclub-teams/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2012/02/well-done-interclub-teams/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:19:28 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Wellington Centre]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=1011</guid>
		<description><![CDATA[Well done to the Victoria Interclub teams for their season&#8217;s efforts. Unfortunately none of our teams were quite able to win on Saturday but Victoria was the only club with three teams at finals day, and the two Womens teams came very close going down to the winners in their last games of fours. Special [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Well done to the Victoria Interclub teams for their season&#8217;s efforts. Unfortunately none of our teams were quite able to win on Saturday but Victoria was the only club with three teams at finals day, and the two Womens teams came very close going down to the winners in their last games of fours. Special mention was made of Lisa White and Helen King winning their three matches in the Premier pairs, and Hayley May for three wins in the Premier Reserve singles. The fours team were the best in the Premier Mens competition winning two and drawing the other match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2012/02/well-done-interclub-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well done Jamie and Ray!</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2012/01/well-done-jamie-and-ray/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2012/01/well-done-jamie-and-ray/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:54:47 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Wellington Centre]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=1000</guid>
		<description><![CDATA[Congratulations to Jamie Coleman for becoming the first player to win the Wellington Development 2-4-2 Mens Pairs for three consecutive years, and to Raymond Martin for winning his first Wellington Centre event. Although they came through some tough times during the tournament, they showed their class towards its conclusion beating Naenae pairing of Miller and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Congratulations to Jamie Coleman for becoming the first player to win the Wellington Development 2-4-2 Mens Pairs for three consecutive years, and to Raymond Martin for winning his first Wellington Centre event. Although they came through some tough times during the tournament, they showed their class towards its conclusion beating Naenae pairing of Miller and McTaggart 19-7 in the final. The final was notable in that each pair won 7 ends however Naenae&#8217;s scoring was all in ones whereas Victoria picked up 2 fives. An even bigger score was required near the end of Victoria&#8217;s quarterfinal hitting the lead with a seven.</p>
<p style="text-align: center;">Jamie&#8217;s partner in the previous two years was Maurice Andrews. Blake Signal (Stokes Valley) has previously won the title three times but took four years to do it. Jamie&#8217;s father Wayne won the title twice for Kilbirnie.</p>
<p style="text-align: center;">Victoria Womens pairing Lisa White and Hayley May were unable to overcome their two shot deficit when they returned to Naenae at 8am this morning to complete the last end of their quarterfinal match against Tanya Wheeler and Debbie Hanna (Petone Central).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2012/01/well-done-jamie-and-ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain curtails Development 1-10 year Pairs</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2012/01/rain-curtails-development-1-10-year-pairs/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2012/01/rain-curtails-development-1-10-year-pairs/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 03:17:42 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Wellington Centre]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=996</guid>
		<description><![CDATA[The development bowls tournament being held at the Naenae greens was rained off mid afternoon with 4 games teetering on completion. In the Women’s Quarter finals with one end to go Tanya Wheeler and Debbie Hanna Petone Central lead Lisa White and Hayley May Victoria by 2 shots. All catch-ups are to be played at [...]]]></description>
			<content:encoded><![CDATA[<p>The development bowls tournament being held at the Naenae greens was rained off mid afternoon with 4 games teetering on completion.</p>
<p>In the Women’s Quarter finals with one end to go Tanya Wheeler and Debbie Hanna Petone Central lead Lisa White and Hayley May Victoria by 2 shots.</p>
<p>All catch-ups are to be played at 8am Monday at Naenae</p>
<p id="yui_3_2_0_1_1327200151587478">The Women&#8217;s Semifinals and Men&#8217;s Quarterfinals are to play at 9am including:</p>
<p>Brooking / Fairweather Naenae v Coleman / Martin Victoria</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2012/01/rain-curtails-development-1-10-year-pairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well done Lisa, Katrina, Kay and Helen!</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2011/12/well-done-lisa-katrina-kay-and-helen/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2011/12/well-done-lisa-katrina-kay-and-helen/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:26:56 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Wellington Centre]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=922</guid>
		<description><![CDATA[Congratulations to Lisa White, Katrina Holland, Kay Carr and Helen King for winning the Wellington Open Fours on Monday. They beat the Johnsonville team skipped by Paula Meredith in the final at Wainuiomata 20-13. This was Lisa&#8217;s 4th centre title, Katrina&#8217;s 1st Wellington title (though Katrina also has a North Harbour title), Kay&#8217;s 7th and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Congratulations to Lisa White, Katrina Holland, Kay Carr and Helen King for winning the Wellington Open Fours on Monday. They beat the Johnsonville team skipped by Paula Meredith in the final at Wainuiomata 20-13. This was Lisa&#8217;s 4th centre title, Katrina&#8217;s 1st Wellington title (though Katrina also has a North Harbour title), Kay&#8217;s 7th and Helen&#8217;s 19th title! Helen was also in the last two Victoria teams to win the Open Fours in 2004 &amp; 2005.</p>
<p style="text-align: center;">Also well done to Richard Corry, Colvin Inglis, Jamie Coleman and Raymond Martin for reaching the semifinals of the Mens event going down to the eventual winning Upper Hutt team skipped by Steve Leitch 18-15.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2011/12/well-done-lisa-katrina-kay-and-helen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well done Lisa!</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2011/11/well-done-lisa-3/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2011/11/well-done-lisa-3/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:50:30 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Wellington Centre]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=913</guid>
		<description><![CDATA[Lisa White battled on from a slow start in difficult windy conditions but was unable to catch Johnsonville&#8217;s Kaaren Guilford in the final of the Wellington Open Singles at the Hutt club on Monday, going down 21-13. Victoria had four of the Womens quarterfinalists but unfortunately no title this time around. Make sure your entries [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Lisa White battled on from a slow start in difficult windy conditions but was unable to catch Johnsonville&#8217;s Kaaren Guilford in the final of the Wellington Open Singles at the Hutt club on Monday, going down 21-13.</p>
<p style="text-align: center;">Victoria had four of the Womens quarterfinalists but unfortunately no title this time around.</p>
<p style="text-align: center;">Make sure your entries are in for the Wellington Open Fours closing today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2011/11/well-done-lisa-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good luck Lisa!</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2011/11/good-luck-lisa/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2011/11/good-luck-lisa/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 19:55:49 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Wellington Centre]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=909</guid>
		<description><![CDATA[Well done Lisa White in making the final of the Wellington Open Singles. Lisa plays Kaaren Guilford in the final at 9am this morning at the Hutt club. Lisa came through a distinctly Victoria flavoured part of the draw beating Helen King 21-11 in the quarterfinal and Nina De Munnik 21-19 in the semifinal.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Well done Lisa White in making the final of the Wellington Open Singles. Lisa plays Kaaren Guilford in the final at 9am this morning at the Hutt club. Lisa came through a distinctly Victoria flavoured part of the draw beating Helen King 21-11 in the quarterfinal and Nina De Munnik 21-19 in the semifinal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2011/11/good-luck-lisa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well done Premier teams!</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2011/11/well-done-premier-teams/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2011/11/well-done-premier-teams/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 19:50:13 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Wellington Centre]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=907</guid>
		<description><![CDATA[Congratulations to the Premier Men and Womens teams, joining our Premier Reserve Women in qualifying for Wellington Interclub Finals Day on January 28. The Premier Men finished top of the ladder with 139 points 14 clear of Eastbourne, Stokes Valley and Island Bay. The Premier Women finished in second place behind Johnsonville with a big gap back [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Congratulations to the Premier Men and Womens teams, joining our Premier Reserve Women in qualifying for Wellington Interclub Finals Day on January 28.<br />
The Premier Men finished top of the ladder with 139 points 14 clear of Eastbourne, Stokes Valley and Island Bay.<br />
The Premier Women finished in second place behind Johnsonville with a big gap back to Hutt and Petone Central.</p>
<p>Interestingly, both teams lost one round to a team that did not make the last four (Men to Wilton in round 6, and Women to Lower Hutt in the last round unfortunately losing the Centennial Challenge Cup).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2011/11/well-done-premier-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well done Prem Reserve ladies!</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2011/11/well-done-prem-reserve-ladies/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2011/11/well-done-prem-reserve-ladies/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 07:33:47 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Wellington Centre]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=863</guid>
		<description><![CDATA[A very big well done to the Victoria Premier Reserve Womens team for winning Section 1 and progressing to Finals Day in January! Considering five out of the eight players are juniors, and goals set during off-season training were to make mid-table, this has been an outstanding achievement from a likely bunch of dedicated and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">A very big well done to the Victoria Premier Reserve Womens team for winning Section 1 and progressing to Finals Day in January! Considering five out of the eight players are juniors, and goals set during off-season training were to make mid-table, this has been an outstanding achievement from a likely bunch of dedicated and enthusiastic up and coming stars. Special credit to both Nicole and Donna who only lost one game each in the campaign thus far. Roll on January!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2011/11/well-done-prem-reserve-ladies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

