<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Victoria Bowling Club &#187; Pairs</title>
	<atom:link href="http://www.victoriabowlingclub.org.nz/index.php/category/competitions/pairs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.victoriabowlingclub.org.nz</link>
	<description>Mt Victoria in Wellington - NZ</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:30:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Well done Gazza and Lance!</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2011/09/well-done-gazza-and-lance/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2011/09/well-done-gazza-and-lance/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 09:10:38 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Pairs]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=756</guid>
		<description><![CDATA[ Gary Lawson (Canterbury) picked up his 4th Speight&#8217;s Victoria Invitation 2-4-2 Pairs on Sunday with first time partner Lance Pascoe (West Coast) beating Alvin Gardiner (Canterbury) and Robbie Bennett (Johnsonville) in the final 12-10. Gardiner and Bennett started the final slowly dropping a loose 5 on the 3rd end to fall behind 8-0 which proved [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> Gary Lawson (Canterbury) picked up his 4th Speight&#8217;s Victoria Invitation 2-4-2 Pairs on Sunday with first time partner Lance Pascoe (West Coast) beating Alvin Gardiner (Canterbury) and Robbie Bennett (Johnsonville) in the final 12-10. Gardiner and Bennett started the final slowly dropping a loose 5 on the 3rd end to fall behind 8-0 which proved a little too much to pull back in the 12 end final. Lawson and Pascoe showed their class throughout the two days going unbeaten. Lawson&#8217;s four titles at Victoria is two more than the next best player in the tournament&#8217;s 15 year history.</p>
<p style="text-align: center;">Full results are available on the <a href="http://www.victoriabowlingclub.org.nz/index.php/competitions/invitation-2-4-2-pairs/">Invitation 2-4-2 Pairs page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2011/09/well-done-gazza-and-lance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1 Results are up on the 2-4-2 Invitation Pairs page</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2011/09/day-1-results-are-up-on-the-2-4-2-invitation-pairs-page/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2011/09/day-1-results-are-up-on-the-2-4-2-invitation-pairs-page/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 11:05:17 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Pairs]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=751</guid>
		<description><![CDATA[Many upsets highlighted the first day&#8217;s play in the Speight&#8217;s Victoria Invitation 2-4-2 Mens Pairs 0n Saturday including defending champions Ray Boffa and Rob Ashton going down twice to join other stars like Justin Goodwin and Ken Walker in the Shootout on Green 2 for Sunday. The Main Event will still feature some big names with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Many upsets highlighted the first day&#8217;s play in the Speight&#8217;s Victoria Invitation 2-4-2 Mens Pairs 0n Saturday including defending champions Ray Boffa and Rob Ashton going down twice to join other stars like Justin Goodwin and Ken Walker in the Shootout on Green 2 for Sunday. The Main Event will still feature some big names with Gary Lawson, Shayne Sincock, Jamie Hill and PBA performer Peter Wilson battling out the big prizemoney on Green 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2011/09/day-1-results-are-up-on-the-2-4-2-invitation-pairs-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation Mens Pairs Draw is up!</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2011/09/invitation-mens-pairs-draw-is-up/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2011/09/invitation-mens-pairs-draw-is-up/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 07:38:29 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Pairs]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=746</guid>
		<description><![CDATA[ Victoria will host one of the best fields ever for this year&#8217;s Speight&#8217;s Victoria Invitation 2-4-2 Mens Pairs 0n Saturday and Sunday 17 &#38; 18 September with a who&#8217;s who of the best of Wellington and New Zealand&#8217;s top bowlers. Victoria_15th_Invitational_Pairs_-_DRAW You can follow all the results on the Invitation 2-4-2 Pairs page under Competitions.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> Victoria will host one of the best fields ever for this year&#8217;s Speight&#8217;s Victoria Invitation 2-4-2 Mens Pairs 0n Saturday and Sunday 17 &amp; 18 September with a who&#8217;s who of the best of Wellington and New Zealand&#8217;s top bowlers.</p>
<p style="text-align: center;"><a href="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2010/08/Victoria_15th_Invitational_Pairs_-_DRAW.pdf">Victoria_15th_Invitational_Pairs_-_DRAW</a></p>
<p style="text-align: center;">You can follow all the results on the Invitation 2-4-2 Pairs page under Competitions.</p>
<p style="text-align: center;"><a href="http://www.speights.co.nz/Splash.aspx"><img title="speights logo" src="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2010/08/speights-logo.png" alt="speights logo Invitation Mens Pairs Draw is up!" width="153" height="169" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2011/09/invitation-mens-pairs-draw-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st days results in Womens Invitation &amp; 1-7 Year Pairs</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2011/05/1st-days-results-in-womens-invitation-1-7-year-pairs/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2011/05/1st-days-results-in-womens-invitation-1-7-year-pairs/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 12:01:12 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Pairs]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=677</guid>
		<description><![CDATA[Check out the results of Saturday&#8217;s play in the 5th Speight&#8217;s Victoria Women&#8217;s Invitation Pairs, and the 2nd 1-7 Year Pairs on the Invitation Pairs page. Kirsten Griffin survived a scare to remain on track to defend her Speight’s Victoria Invitation Pairs title with the help of mum Leigh on Day 1. The biggest casualties [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Check out the results of Saturday&#8217;s play in the 5th Speight&#8217;s Victoria Women&#8217;s Invitation Pairs, and the 2nd 1-7 Year Pairs on the <a title="Invitation Pairs page" href="http://www.victoriabowlingclub.org.nz/index.php/competitions/invitation-2-4-2-pairs/">Invitation Pairs page</a>.</p>
<p style="text-align: center;">Kirsten Griffin survived a scare to remain on track to defend her Speight’s Victoria Invitation Pairs title with the help of mum Leigh on Day 1. The biggest casualties on Saturday were 2009 champs Helen King and Karen Coombe not making the top eight pairs for Sunday.</p>
<p><a href="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2011/04/leigh_griffin_right_and_daughter_kirsten_at_st_cla_4d26c5c7bf.jpg" rel="lightbox[677]"><img class="aligncenter size-full wp-image-678" title="leigh_griffin_right_and_daughter_kirsten_at_st_cla_4d26c5c7bf" src="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2011/04/leigh_griffin_right_and_daughter_kirsten_at_st_cla_4d26c5c7bf.jpg" alt="leigh griffin right and daughter kirsten at st cla 4d26c5c7bf 1st days results in Womens Invitation & 1 7 Year Pairs" width="485" height="447" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2011/05/1st-days-results-in-womens-invitation-1-7-year-pairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corner to Corner Round 5 &amp; Club Champs this weekend</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2011/01/corner-to-corner-round-5-club-champs-this-weekend/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2011/01/corner-to-corner-round-5-club-champs-this-weekend/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 10:31:44 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Fours]]></category>
		<category><![CDATA[Pairs]]></category>
		<category><![CDATA[Singles]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=507</guid>
		<description><![CDATA[Round 5 of the Grant&#8217;s Whiskey Corner to Corner will run this Saturday at lunchtime 12noon in a break between Club Champ games. There are also plenty of matches to watch over the next three days with the 2009-10 Mens Junior Pairs final at 5pm Friday night, Mens Singles, Pairs &#38; Junior Singles games, and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Round 5 of the Grant&#8217;s Whiskey Corner to Corner will run this Saturday at lunchtime 12noon in a break between Club Champ games.</p>
<p style="text-align: center;">There are also plenty of matches to watch over the next three days with the 2009-10 Mens Junior Pairs final at 5pm Friday night, Mens Singles, Pairs &amp; Junior Singles games, and Womens Fours (2 games Saturday), singles and triples in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2011/01/corner-to-corner-round-5-club-champs-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens Pairs Draw is posted</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2010/11/mens-pairs-draw-is-posted/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2010/11/mens-pairs-draw-is-posted/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 10:27:09 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Fours]]></category>
		<category><![CDATA[Pairs]]></category>
		<category><![CDATA[Triples]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=363</guid>
		<description><![CDATA[The Club championship Mens Pairs draw is now up on the Competitions page. You can also results to date in the Womens Triples and Fours Championships.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">The Club championship Mens Pairs draw is now up on the Competitions page. You can also results to date in the Womens Triples and Fours Championships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2010/11/mens-pairs-draw-is-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Ray &amp; Rob!</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2010/09/congratulations-ray-rob/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2010/09/congratulations-ray-rob/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 10:42:15 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Pairs]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=317</guid>
		<description><![CDATA[A very successful 14th Speight&#8217;s Victoria Invitation Men&#8217;s 2-4-2 Pairs concluded in a fantastic see-saw final with Ray Boffa (Paraparaumu Beach) and Rob Ashton (Johnsonville) coming out on top 13-11 over Grant Wakefield and AJ Cronin (Johnsonville). This was Ray&#8217;s 2nd Victoria Invitation pairs title whereas Rob broke his bridesmaid tag having lost on three [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">A very successful 14th Speight&#8217;s Victoria Invitation Men&#8217;s 2-4-2 Pairs concluded in a fantastic see-saw final with Ray Boffa (Paraparaumu Beach) and Rob Ashton (Johnsonville) coming out on top 13-11 over Grant Wakefield and AJ Cronin (Johnsonville). This was Ray&#8217;s 2nd Victoria Invitation pairs title whereas Rob broke his bridesmaid tag having lost on three previous occasions at the final hurdle.</p>
<p style="text-align: center;">Victoria was blessed with almost two full days of sun, lots of spectators, good greens, great food, friendly hospitality in the bar, and efficient organisation and a big thankyou goes out to all the helpers, players and supporters for making this a memorable two days!!</p>
<p style="text-align: center;">Full results are available on the Invitation 2-4-2 Pairs page&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2010/09/congratulations-ray-rob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-4-2 Invitation Tournament 1st day results</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2010/09/2-4-2-invitation-tournament-1st-day-results/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2010/09/2-4-2-invitation-tournament-1st-day-results/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 10:48:07 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Pairs]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=313</guid>
		<description><![CDATA[Who would have believed with the weather leading into the weekend and the dreadful forecast, that we would get a full day&#8217;s play in with no interruption, and even pick up some sunburn!! The results are up on the Invitation 2-4-2 Pairs page from Saturday&#8217;s section play and we look forward to another day of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Who would have believed with the weather leading into the weekend and the dreadful forecast, that we would get a full day&#8217;s play in with no interruption, and even pick up some sunburn!!</p>
<p style="text-align: center;">The results are up on the Invitation 2-4-2 Pairs page from Saturday&#8217;s section play and we look forward to another day of fantastic bowls. Watch out for a repeat of last year&#8217;s final in Pool A when Ray Boffa and Rob Ashton play Steve Glavas and Rex Holmes, and a clash of NZ legends in Pool B where Jamie Hill and partner Barry O&#8217;Brien meet Gary Lawson with tournament convenor Lou Newman.</p>
<p>The eight teams to contest the Main Event on Sunday are as follows:</p>
<p><strong>POOL A:</strong><br />
Terry Johnson (Manawatu) / Mark Soffe (Lyall Bay)<br />
Scott Evans (Auckland) / Raymond Martin (Victoria)<br />
Ray Boffa (Kapiti Coast) / Rob Ashton (Johnsonville)<br />
Steve Glavas (Titahi Bay) / Rex Holmes (Kapiti Coast)</p>
<p><strong>POOL B:</strong><br />
Jamie Hill (Auckland) / Barry O’Brien (Victoria)<br />
Carl Muollo / Mike Solomon (Island Bay)<br />
Gary Lawson (Eastbourne) / Lou Newman (Victoria)<br />
Grant Wakefield / AJ Cronin (Johnsonville)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2010/09/2-4-2-invitation-tournament-1st-day-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speight&#8217;s Invitation 2-4-2 Pairs page</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2010/08/speights-invitation-2-4-2-pairs-page/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2010/08/speights-invitation-2-4-2-pairs-page/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 10:19:07 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Pairs]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=268</guid>
		<description><![CDATA[Check out the Speight&#8217;s Victoria Invitation 2-4-2 Mens Pairs page now up under Competitions&#8230; This event always attracts a class field and is worth your attention to see who will be in town and how they are going! Contact Lou for entries on 0274433721. Entry forms can be found on the notices board downstairs.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Check out the <a href="http://www.victoriabowlingclub.org.nz/index.php/competitions/invitation-2-4-2-pairs/">Speight&#8217;s Victoria Invitation 2-4-2 Mens Pairs </a>page now up under Competitions&#8230;</p>
<p style="text-align: center;">This event always attracts a class field and is worth your attention to see who will be in town and how they are going!</p>
<p style="text-align: center;">Contact Lou for entries on 0274433721. Entry forms can be found on the notices board downstairs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2010/08/speights-invitation-2-4-2-pairs-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirsten Griffin &amp; Jo Edwards 2010 Victoria Invitation Champions!</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2010/05/kirsten-griffin-jo-edwards-2010-victoria-invitation-champions/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2010/05/kirsten-griffin-jo-edwards-2010-victoria-invitation-champions/#comments</comments>
		<pubDate>Sun, 02 May 2010 12:17:50 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Pairs]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=220</guid>
		<description><![CDATA[Well done to Victoria&#8217;s own Kirsten Griffin and Canterbury&#8217;s Jo Edwards who walked away with the 2010 Victoria Women&#8217;s Invitation Pairs on Sunday with a convincing win in the final. The winner&#8217;s cheques of $1000 each were handed over after Helen King (Wilton) and Karen Coombe (Wanganui) conceded with two ends to play at a score [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Well done to Victoria&#8217;s own Kirsten Griffin and Canterbury&#8217;s Jo Edwards who walked away with the 2010 Victoria Women&#8217;s Invitation Pairs on Sunday with a convincing win in the final. The winner&#8217;s cheques of $1000 each were handed over after Helen King (Wilton) and Karen Coombe (Wanganui) conceded with two ends to play at a score of 20-3. Griffin and Edwards were very impressive throughout the weekend with seven straight wins over the two days. King and Coombe had also looked impressive dominating their section to make the final but were unable to stay with the pace losing the title they won last year.</p>
<p style="text-align: center;">Serena Mathews and Vicki Sheard from Canterbury and the Wellington combination of Lui Hare (Johnsonville) and Jo Climo (Titahi Bay) shared third place.</p>
<p style="text-align: center;">The inaugural 1-7 Year Invitation Pairs were won by Victoria&#8217;s Rhys Hakkens and Jamie Coleman beating the Naenae combination of Adrian O&#8217;Brien and Rav Maharaj 14-5 pulling away after an initial tight tussle where the scores had been locked at 5-5 after 5 ends.</p>
<p style="text-align: center;">Hats off to everyone involved in running the weekend, gathering the teams to make up the two fields, catering, green-keeping, recording, umpiring, controlling the tournament, barmen, raffles, transport and hosting visitors. A great event enjoyed by all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2010/05/kirsten-griffin-jo-edwards-2010-victoria-invitation-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

