<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Victoria Bowling Club &#187; National</title>
	<atom:link href="http://www.victoriabowlingclub.org.nz/index.php/category/competitions/national/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.victoriabowlingclub.org.nz</link>
	<description>Mt Victoria in Wellington - NZ</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:30:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Congratulations double international Lisa!</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2012/01/congratulations-double-international-lisa/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2012/01/congratulations-double-international-lisa/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:58:35 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=968</guid>
		<description><![CDATA[29 year old Lisa White has been included in the Junior Development Trans-Tasman New Zealand Team to take on Australia at the Waihopai club in Invercargill on March 7th-9th. A mutual agreement between Bowls NZ and Bowls Australia will see the Junior Trans-Tasman squad extended this year to include older bowlers in what was the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">29 year old Lisa White has been included in the Junior Development Trans-Tasman New Zealand Team to take on Australia at the Waihopai club in Invercargill on March 7th-9th. A mutual agreement between Bowls NZ and Bowls Australia will see the Junior Trans-Tasman squad extended this year to include older bowlers in what was the under-25 team. The change of rules allows two players that are over 25-years-old to be included in both the men&#8217;s and women&#8217;s sides.</p>
<p style="text-align: center;">Lisa also represented New Zealand in the senior team for indoor bowls in May 2011 against Australia in Balclutha excelling in the Womens Singles position.</p>
<p><a href="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2012/01/lisa-white-medallist.jpg" rel="lightbox[968]"><img class="size-full wp-image-971 aligncenter" title="lisa white medallist" src="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2012/01/lisa-white-medallist.jpg" alt="lisa white medallist Congratulations double international Lisa!" width="580" height="435" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2012/01/congratulations-double-international-lisa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well done Hayley!</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2012/01/well-done-hayley/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2012/01/well-done-hayley/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:59:59 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=961</guid>
		<description><![CDATA[Hayley May&#8217;s efforts in reaching the quarterfinals of the Womens Singles highlighted the performances of Victoria players in the National Championships over the last two weeks in a very wet Auckland. Hayley dipped out 21-13 to the Womens Consistency award winner Mandy Boyd (Johnsonville). It is definitely worth practicing on artificial surfaces for an Auckland [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Hayley May&#8217;s efforts in reaching the quarterfinals of the Womens Singles highlighted the performances of Victoria players in the National Championships over the last two weeks in a very wet Auckland. Hayley dipped out 21-13 to the Womens Consistency award winner Mandy Boyd (Johnsonville). It is definitely worth practicing on artificial surfaces for an Auckland nationals!</p>
<p style="text-align: center;"><a href="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2012/01/hayley-may-nationals.jpg" rel="lightbox[961]"><img class="size-full wp-image-964" title="hayley may nationals" src="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2012/01/hayley-may-nationals.jpg" alt="hayley may nationals Well done Hayley!" width="580" height="386" /></a><a href="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2012/01/leigh-griffin-wet-weather.jpg" rel="lightbox[961]"><img title="leigh griffin wet weather" src="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2012/01/leigh-griffin-wet-weather.jpg" alt="leigh griffin wet weather Well done Hayley!" width="580" height="385" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2012/01/well-done-hayley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well done Nic! National Champion!</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2011/12/well-done-nic-national-champion/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2011/12/well-done-nic-national-champion/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:42:53 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=925</guid>
		<description><![CDATA[Victoria&#8217;s Nicole Toomey is the 2011 National Secondary Schools Girls Singles Champion! She won on Tuesday at the Papanui club in Canterbury representing St.Mary&#8217;s College rolling out Paige Richmond (Dunstan High School) 18-9 in the semi-final and then blazing through her finals match against Holly McIlroy (Manurewa High School), 19-10. And it was a Wellington [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Victoria&#8217;s Nicole Toomey is the 2011 National Secondary Schools Girls Singles Champion! She won on Tuesday at the Papanui club in Canterbury representing St.Mary&#8217;s College rolling out Paige Richmond (Dunstan High School) 18-9 in the semi-final and then blazing through her finals match against Holly McIlroy (Manurewa High School), 19-10. And it was a Wellington double with Euan Wong winning the Boys Singles title.</p>
<p style="text-align: center;"><a href="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2011/12/Euan-Wong-and-Nicole-Toomey.jpg" rel="lightbox[925]"><img class="size-full wp-image-930" title="Euan Wong and Nicole Toomey" src="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2011/12/Euan-Wong-and-Nicole-Toomey.jpg" alt="Euan Wong and Nicole Toomey Well done Nic! National Champion!" width="580" height="390" /></a></p>
<p><a href="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2011/12/nicole-toomey.jpg" rel="lightbox[925]"><img class="size-full wp-image-926 aligncenter" title="nicole toomey" src="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2011/12/nicole-toomey.jpg" alt="nicole toomey Well done Nic! National Champion!" width="580" height="386" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2011/12/well-done-nic-national-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well done Laurie, Bazza, Leigh &amp; Kirsten!</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2011/11/well-done-laurie-bazza-leigh-kirsten/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2011/11/well-done-laurie-bazza-leigh-kirsten/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 06:51:57 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=894</guid>
		<description><![CDATA[Laurie Guy and Barry O&#8217;Brien, playing with Jamie Hill (Auckland) fell at the semifinal stage of the New Zealand Open Mens Triples at the Henderson greens on Wednesday afternoon to eventual champions and NZ team invites Chris Le Lievre, Dan Delaney (Auckland) and Shannon McIlory (Nelson) 19-9. They earlier beat Stuart Settle&#8217;s Waikato triple 16-11 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Laurie Guy and Barry O&#8217;Brien, playing with Jamie Hill (Auckland) fell at the semifinal stage of the New Zealand Open Mens Triples at the Henderson greens on Wednesday afternoon to eventual champions and NZ team invites Chris Le Lievre, Dan Delaney (Auckland) and Shannon McIlory (Nelson) 19-9. They earlier beat Stuart Settle&#8217;s Waikato triple 16-11 in the quarterfinal.</p>
<p style="text-align: center;">Kirsten Griffin skipped a team playing with Teri Anderson (who has played Business House bowls at Victoria before she moved to Auckland) and Jacqui Whitburn (Auckland) to the quarterfinals of the Womens Triples also going down to a NZ invited team of Leanne Currey, Mandy Boyd and Jan Khan 18-6.</p>
<p style="text-align: center;">Leigh Griffin playing with Karen Hema and Tania Wrigley (Auckland) made it a consistently good effort from the Victoria players also reaching the quarterfinals of the Womens Triples falling 15-7 to a Composite team skipped by Margaret Henderson (Thames Valley).</p>
<p style="text-align: center;">A good effort on the Auckland greens in preparation for the Nationals!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2011/11/well-done-laurie-bazza-leigh-kirsten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good luck Laurie, Bazza, Kirsten &amp; Leigh</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2011/11/good-luck-laurie-bazza-kirsten-leigh/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2011/11/good-luck-laurie-bazza-kirsten-leigh/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:32:09 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=891</guid>
		<description><![CDATA[Well done to Laurie Guy and Barry O&#8217;Brien playing with skip Jamie Hill for reaching the Quarterfinals of the New Zealand Open Triples at the Henderson greens on Tuesday. They knocked over last year&#8217;s champions Steve Beel (Bay of Plenty) 17-4 and will take on Stuart Settle (Waikato) at 10.30am Wednesday. Kirsten Griffin skipping a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Well done to Laurie Guy and Barry O&#8217;Brien playing with skip Jamie Hill for reaching the Quarterfinals of the New Zealand Open Triples at the Henderson greens on Tuesday. They knocked over last year&#8217;s champions Steve Beel (Bay of Plenty) 17-4 and will take on Stuart Settle (Waikato) at 10.30am Wednesday.</p>
<p style="text-align: center;">Kirsten Griffin skipping a team, and Leigh Griffin playing with skip Karen Hema (who she lost to in the Round of 16 in the Singles on Monday), start their first round triples matches at 8am Wednesday. Leigh&#8217;s week started well with a 21-3 beating of Clare McCaul (Silverstream) in the Round of 32 in the Singles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2011/11/good-luck-laurie-bazza-kirsten-leigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well done Kay!</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2011/11/well-done-kay-2/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2011/11/well-done-kay-2/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 02:45:32 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=876</guid>
		<description><![CDATA[Congratulations to Kay Carr (3rd) who was part of a winning Johnsonville Club team at this week&#8217;s Chartered Clubs North Island Womens Championship hosted by the Hamilton Club and played at Hillcrest. The team also included Paula Meredith (skip), Lesley Cooper (2nd) and Janet Nehemia (lead) beating a Kapiti Club team in the final.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Congratulations to Kay Carr (3rd) who was part of a winning Johnsonville Club team at this week&#8217;s Chartered Clubs North Island Womens Championship hosted by the Hamilton Club and played at Hillcrest. The team also included Paula Meredith (skip), Lesley Cooper (2nd) and Janet Nehemia (lead) beating a Kapiti Club team in the final.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2011/11/well-done-kay-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well done Steve!</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2011/06/well-done-steve-2/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2011/06/well-done-steve-2/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 08:40:40 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=721</guid>
		<description><![CDATA[Well done to Stephen Zino who made it through to the semifinals of the first Professional Bowls Association event of the season on Queen&#8217;s Birthday Weekend. Playing at the indoor Heretaunga complex in Hastings Stephen eventually went down to former Victoria member Kevin Rice in the Scottish International Open Singles qualifier. After the weekend&#8217;s play, Stephen is ranked [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Well done to Stephen Zino who made it through to the semifinals of the first Professional Bowls Association event of the season on Queen&#8217;s Birthday Weekend. Playing at the indoor Heretaunga complex in Hastings Stephen eventually went down to former Victoria member Kevin Rice in the Scottish International Open Singles qualifier. After the weekend&#8217;s play, Stephen is ranked 8th in the NZ PBA Race to Oz 2012 rankings. The top four at the end of the season are automatic invites to the annual international challenge against the Australian PBA at Tweed Heads on the Gold Coast.</p>
<p style="text-align: center;">Four Victoria players are back in action this weekend at Heretaunga with Janice McKenna, Stephen, Richard Corry and Hayley May all starting at 10am on Saturday in the Welsh International Open Singles qualifier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2011/06/well-done-steve-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well done Lisa!</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2011/05/well-done-lisa-2/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2011/05/well-done-lisa-2/#comments</comments>
		<pubDate>Fri, 20 May 2011 10:03:07 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=705</guid>
		<description><![CDATA[A very big well done to Lisa White in her debut Test appearance for New Zealand against Australia in the indoor bowls test series played in Balclutha. Lisa came through incredibly well winning the Womens Singles Australasian medal on a countback of ends (1 win, 1 loss and 1 draw), and the Womens 8-bowl Pairs [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">A very big well done to Lisa White in her debut Test appearance for New Zealand against Australia in the indoor bowls test series played in Balclutha. Lisa came through incredibly well winning the Womens Singles Australasian medal on a countback of ends (1 win, 1 loss and 1 draw), and the Womens 8-bowl Pairs Australasian medal with Fiona Wilson (Tauranga) 2 &amp; 1/2 matches to a 1/2. Unfortunately Australia retained the overall Trophy after match points were drawn 33-33 after a great fightback from New Zealand on the final day.</p>
<p style="text-align: center;">The women’s singles between new cap Lisa White, Upper Hutt Valley and Monika Korn, New South Wales was a titanic struggle. On the first day Korn got away to the best start but White fought back going down 19-21. On the second day with White’s nerves more settled they fought out a 15-15 draw which meant that White needed to win by three points on the third day to win the Australasian title on a count back. However in a great match White appeared to have the title in hand when she led 24-17 with two ends to play in the 25 end game. Korn refused to lie down and scored a two and three, White winning the match in identical style to day one 24-22. So it went to a count back on ends with White having scored on one more end than Korn 38-37 to win the medal.</p>
<p>In the women’s pairs Lisa White combined with skip Fiona Wilson, Tauranga to once again shine. Both players have represented the North Island as a combination for some years. They drew the first game against Monika Korn and Julie Zaporozec 17-17 then scored a narrow 19-18 win on the second day and finished with a convincing 19-3 win to win the Australasian medals.</p>
<p>Watch out for TV coverage on Cue TV (Channel 110 on your Sky remote) at the following time:</p>
<p>INDOOR BOWLS ON CUE TV<br />
Trans Tasman Test Match<br />
Sunday 12th June at 1.30pm, Sunday 19th June at 2.30pm</p>
<p>Lion Foundation NZ National Championships<br />
Sunday 26th June at 1.30pm, Sunday 3rd July at 1.30pm</p>
<p><a href="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2011/05/lisa-white-delivers.jpg" rel="lightbox[705]"><img class="aligncenter size-full wp-image-706" title="lisa white delivers" src="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2011/05/lisa-white-delivers.jpg" alt="lisa white delivers Well done Lisa!" width="580" height="435" /></a></p>
<p><a href="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2011/05/lisa-white-pairs-medallist.jpg" rel="lightbox[705]"><img class="aligncenter size-full wp-image-707" title="lisa white pairs medallist" src="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2011/05/lisa-white-pairs-medallist.jpg" alt="lisa white pairs medallist Well done Lisa!" width="580" height="435" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2011/05/well-done-lisa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well done Nic, Rhys &amp; Tim!</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2011/05/well-done-nic-rhys-tim/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2011/05/well-done-nic-rhys-tim/#comments</comments>
		<pubDate>Fri, 20 May 2011 09:39:39 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=701</guid>
		<description><![CDATA[Well done to Nicole and Tim Toomey, and Rhys Hakkens as part of the Wellington City Junior Quadrangular teams who beat their Hutt Valley, Kapiti Coast and Wairarapa counterparts in the annual representative fixture at the Kapiti club recently. From this performance Tim and Rhys were then selected for the six team Junior Intercentre event [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Well done to Nicole and Tim Toomey, and Rhys Hakkens as part of the Wellington City Junior Quadrangular teams who beat their Hutt Valley, Kapiti Coast and Wairarapa counterparts in the annual representative fixture at the Kapiti club recently. From this performance Tim and Rhys were then selected for the six team Junior Intercentre event in Wanganui the next weekend where the Wellington centre came second in a rain-shortened event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2011/05/well-done-nic-rhys-tim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring a Plate&#8230;</title>
		<link>http://www.victoriabowlingclub.org.nz/index.php/2011/05/bring-a-plate/</link>
		<comments>http://www.victoriabowlingclub.org.nz/index.php/2011/05/bring-a-plate/#comments</comments>
		<pubDate>Fri, 20 May 2011 09:20:22 +0000</pubDate>
		<dc:creator>RichardC</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.victoriabowlingclub.org.nz/?p=694</guid>
		<description><![CDATA[Well done to our travellers to Auckland at Easter time. After some confusion whether or not he had qualified for the Main Event, Tim Toomey overcame disappointment to win the Plate Event at the National Kittyhawk Under 20 finals at the Pakuranga club, winning the Plate final 11-8, 10-6 over Bevan Beckham (Counties-Manukau). Tim is seen [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Well done to our travellers to Auckland at Easter time. After some confusion whether or not he had qualified for the Main Event, Tim Toomey overcame disappointment to win the Plate Event at the National Kittyhawk Under 20 finals at the Pakuranga club, winning the Plate final 11-8, 10-6 over Bevan Beckham (Counties-Manukau). Tim is seen here with the Main Event surprise winner Sheldon Bagrie-Howley (Southland).</p>
<p style="text-align: center;">And across town at the Onehunga club, Richard Corry and Raymond Martin playing with Rob Ashton (Johnsonville) also came within a draw of qualifying for the Main Event playoffs, but battled back to win the Plate final of the $20,000 Onehunga Invitation Triples beating Jim, Shaun and Terry Scott (Dunedin) 16-10.</p>
<p style="text-align: center;"><a href="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2011/05/Tim-Toomey-and-Sheldon-Bagrie-Howley.jpg" rel="lightbox[694]"><img class="aligncenter size-full wp-image-695" title="Tim Toomey and Sheldon Bagrie-Howley" src="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2011/05/Tim-Toomey-and-Sheldon-Bagrie-Howley.jpg" alt="Tim Toomey and Sheldon Bagrie Howley Bring a Plate..." width="580" height="386" /></a></p>
<p><a href="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2011/05/rob-rich-ray.jpg" rel="lightbox[694]"><img class="aligncenter size-full wp-image-696" title="rob rich ray" src="http://www.victoriabowlingclub.org.nz/wordpress/wp-content/uploads/2011/05/rob-rich-ray.jpg" alt="rob rich ray Bring a Plate..." width="582" height="395" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoriabowlingclub.org.nz/index.php/2011/05/bring-a-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

